Available Titles (December 2016)
Prices in Dollars. There is another list in British Pounds. The lists are not created at the same time, so one will be more up-to-date than the other.
I have nothing for sale, but...
if you read a book by Constance Savery, liked it, and are looking for another, there is bad news and good news. The bad news is that the great majority of her books are out of print. The good news is that most can be purchased on the used book market, although certain titles are rather expensive. The list which follows will tell you what is available and approximately what you can expect to pay. I obtained the prices cited here from www.abebooks.com. The list is typical, rather than exhaustive. Recall, too, that these are asking prices, rather than sale prices. For a more up-to-date quotation, you should go to a source such as AbeBooks and look for yourself. The edition's original publication date is in parentheses following the title.
I have sorted the listing into four broad categories: (1) original hardback editions with dust jackets; (2) original hardback editions without dust jackets; (3) ex-library hardbacks; and (4) paperbacks & reprints, including original editions of books issued as paperbacks. I also list how many copies of a particular title were on sale when I updated the list. This will give you an idea of the rarity of the item. If a title, such as Enemy Brothers, is still in print, than the listing does not include books available new. I have indented the titles of translations and new editions. Reprints with an identical text by the same publisher are not listed on a separate line from the original. Their prices are in the "Reprint or paperback" columns after the original title.
Tab up or down: A-G H-R S-Y | Hardback with dust jacket | Hardback without dust jacket |
Ex-library hardback | Reprint or paperback | Number for sale |
Title | Low price | High price | Low price | High price | Low price | High price | Low price | High price | [IP=In Print] |
All Because of Sixpence (1961) | 5.98 | 12.00 | 7.44 | 9.60 | | | 5.00 | 9.00 | 14 |
Bishop Guy Bullen, 1896-1937 (1948) | | | | | | | | | 0 |
Blue Fields (1947) | 21.65 | 50.00 | 44.83 | | | | | | 4 |
The Boy from Brittany (1957) | 9.00 | | | | | | | | 1 |
Breton Holiday (1963) | 3.74 | 22.41 | 1.81 | 10.41 | | | 1.00 | 10.46 | 20 |
City of Flowers (1970) | 1.49 | 14.87 | 4.32 | | 11.19 | | | | 9 |
Danny and the Alabaster Box (1937) | | | | | 6.35 | 10.25 | 3.18 | 14.87 | 15 |
Dark House on the Moss (1948) | | | | | | | | | 0 |
Das düstere Haus am Moor (1950); German | | | | | | | 28.90 | | 1 |
The Drifting Sands (1971) | 2.99 | 13.14 | 3.71 | | | | | | 13 |
Emma (1980)[by Charlotte Brontë and Another Lady] | 22.41 | 45.00 | | | | | | | 2 |
Emma (1980) [by Charlotte Brontë and Another Lady; U.S.] | 17.93 | 54.00 | | | | | | | 4 |
Emma (1981) [by Charlotte Brontë en een onbekende; Dutch] | | | | | | | | | 0 |
Emma (1982) [by Charlotte Brontë y otra dama; Spanish] | 10.40 | | | | | | 9.25 | 20.72 | 8 |
Emma (2001) [by Sharlotta Bronte and Another Lady; Russian] | | | | | | | | | 0 |
Enemy Brothers (1943); Longmans | 40.00 | | | | | | | | 1 |
Enemy Brothers (2001); Bethlehem | | | | | | | 10.43 | 69.99 | IP; 12 |
Five Wonders for Wyn (1955) | 2.99 | 14.87 | 7.46 | 10.68 | 27.43 | | 3.19 | 14.87 | 19 |
Forbidden Doors (1929) | 500.00 | 1000.00 | | | | | | | 2 |
Tenthragon (1930); U.S. | | | 105.50 | 169.00 | | | | | 3 |
Four Lost Lambs (1957) | | | | | | | 7.46 | 12.64 | 2
|
Gilly's Tower (1969) | 4.00 | 25.47 | 3.58 | 10.41 | | 28.71
| 1.00 | 10.00 | 18 |
God's Arctic Adventurer: The Story of William Bompas (1973) | 5.98 | 12.27 | 3.70 | | | | 14.88 | 17.97 | 19 |
The Golden Cap (1966) | 4.48 | 17.95 | | | | 8.97 | 3.74 | | 12 |
The Good Ship Red Lily | 39.99 | 85.00 | | | | | | | 4 |
Flight to Freedom; U.K. | 12.00 | 16.83 | | | | | | | 5 |
Green Emeralds for the King | | | | | | | | | 0 |
Emeralds for the King; U.S. | | | | | 35.00 | 75.00 | | 63.00 | 4 |
Konungens smaragder; Swedish | | | | | | | | | 0 |
Tab up or down: A-G H-R S-Y | Hardback with dust jacket | Hardback without dust jacket |
Ex-library hardback | Reprint or paperback | Number for sale |
Title | Low price | High price | Low price | High price | Low price | High price | Low price | High price | [IP=In Print] |
In Apple Alley | 2.98 | 11.91 | 3.35 | | | 11.50 | 1.49 | 20.72 | 17 |
Joric and the Dragon | 5.68 | 34.45 | 2.98 | 14.89 | | | | | 11 |
Lavender's Tree | 4.15 | 14.50 | 5.88 | | 4.00 | 5.95 | | | 12 |
Der Himmelsbaum; German | | | 3.60 | 3.62 | | | | | 2 |
Magic in My Shoes | 20.00 | 30.00 | 17.00 | 17.50 | 5.95 | 14.50 | 14.50 | 25.00 | 11 |
Die verzauberten Schuhe; German | | | 2.46 | 9.83 | | | | | 3 |
Meg Plays Fair | 5.95 | 14.89 | | | | 5.00 | 1.00 | 16.93 | 13 |
Gro er real; Norwegian | | | | | | | | | 0 |
Die Kampfhähne [von St. Marvyns]; German | | | | 3.06 | | | | | 1 |
Memoirs of Jack Chelwood | | | 30.00 | | | | | | 1 |
Moonshine in Candle Street | 20.00 | 35.00 | | 30.00 | | | | | 4 |
Nicolas Chooses White May | | | | 95.00 | | | | | 1 |
No King but Christ (play) | | | | | | | | | 0 |
Pippin's House | | | 45.00 | 50.00 | | | | | 2 |
Pippins hus; Danish | | | | | | | | | 0 |
Please Buy My Pearls | 2.98 | 54.00 | 3.00 | 7.44 | | 5.60 | | | 12 |
The Reb and the Redcoats; Longmans | 30.00 | 47.50 | | | 8.47 | 44.95 | 8.12 | 13.00 | 18 |
The Reb and the Redcoats; Bethlehem | | | | | | | 6.97 | 20.92 | IP; 16 |
Rebel Jaqueline | 7.44 | 20.32 | | | | | | | 4 |
Redhead at School | 2.00 | 27.94 | 2.67 | 28.27 | | | 4.39 | 15.64 | 14 |
The Royal Caravan | 5.95 | 40.17 | 1.19 | 10.00 | 9.68 | 12.00 | 6.33 | 10.49 | 17 |
Campingvognen, Norwegian | | | | | | | | | 0 |
Husvagnen som fick stanna hemma, Swedish | | | | | | | | | 0 |
Tab up or down: A-G H-R S-Y | Hardback with dust jacket | Hardback without dust jacket |
Ex-library hardback | Reprint or paperback | Number for sale |
Title | Low price | High price | Low price | High price | Low price | High price | Low price | High price | [IP=In Print] |
The Sapphire Ring | 6.50 | | 4.00 | | | | | | 2 |
The Scarlet Plume | 10.44 | 19.50 | 8.00 | | | | | | 7 |
The Sea Queen | 3.74 | 19.00 | 2.91 | 5.23 | | | 1.00 | 24.95 | IP; 19 |
Båten är min; Swedish | | | | | | | | | 0 |
Sjøløven; Norwegian | | | | | | | | | 0 |
The Sea Urchins | 4.48 | 49.00 | 4.00 | 13.12 | | | 5.84 | 15.95 | 16 |
She Went Alone [Mary Bird of Persia, 1859-1914] | | | | | | | 21.01 | | 1 |
She Went Alone: Eagle Omnibus #7 | | | 2.98 | 28.33 | | | | | 8 |
The Silver Angel | 12.69 | 20.88 | 12.69 | 14.92 | | | | | 7 |
Sir Dominic's Scapegrace [by Elizabeth Cloberry] | | | | | | | | | 0 |
The Strawberry Feast | 5.23 | 17.95 | | 14.90 | 2.98 | 11.20 | | | 12 |
Tabby Kitten | 5.47 | 11.43 | 2.00 | 42.00 | 6.72 | 7.46 | 4.48 | 15.00 | 17 |
There Was a Key: Stories for Girls | | | | | | | | | 0 |
Thistledown Tony | 17.70 | 45.37 | | | | | | | 4 |
Three Houses in Beverley Road | 16.81 | 21.01 | 6.00 | 13.40 | | | 5.97 | 20.00 | 10 |
Wer Spielt mit Benjamin? German | 12.31 | | 8.60 | | | | | | 2 |
To the City of Gold | 3.00 | 15.00 | 5.99 | | | | 4.00 | 18.41 | 12 |
Ein Schiff fährt nach Antiochien; German | | | 3.08 | 6.15 | | | | | 2 |
Vi rømmer; Norwegian | | | | | | | | | 0 |
Vers la Cité Dorée, French | | | 11.70 | | | | | | IP; 1 |
Up a Winding Stair | 8.95 | 16.81 | | | | | | | 4 |
Welcome, Santza | 5.80 | 15.00 | | | 8.00 | 15.00 | | | 12 |
The White Kitling | 1.49 | 7.99 | | | | | | | 6 |
Yellow Gates | | 21.01 | | 7.46 | | | | | 2 |
Peter of Yellow Gates | 14.92 | 72.92 | | | | | 2.97 | 65.00 | 9 |
Young Elizabeth Green | 7.39 | 12.69 | 5.97 | 27.73 | 6.72 | 9.00 | 1.00 | 27.00 | 33 |
This web site © 2010-2016 by Eric Schonblom. The unpublished works of Constance Savery are reproduced with the permission of her literary heir and copyright owner, E.C.W. Hummerstone. Page updated 22 May 2016.