We began 2025 with $71,694.36 in our checking account. Some of this was funding for the cost of replacing the walls of the Community Building, which were damaged in the 2022 flood, but most was due to no longer having installed pastors to support and to pay. On the other hand, it was essential that we undertake the expensive task of repainting the church, the adjacent community building, and the manse, so that large positive balance did not last long. At the end of 2025, we had spent $39,977.90 more than we received, and our checking account had diminished to $30,838.10, and we were still anticipating repairs to the manse.
Before I forget it, when you see Sue McIntosh, our hard-working treasurer, please thank her!
— Eric Schonblom, Financial Ministry
2026 Budget
Income
| Church Offertory | $38,922 |
| |
Benevolences: | |
| Loose offering | 2,100 |
| |
| |
| Gifts from churches | 200 |
| |
One Great Hour of Sharing | $575 |
| Gifts from friends | 12,500 |
| |
Pentecost offering (discontinued) | 0 |
| Undesignated memorials | 2,500 |
| |
Peacemaking offering | 280
|
| | ====== |
| |
Joy Gift | 300 |
| Offertory Total | 56,222 |
| |
Birthday / Hunger | 192 |
| |
| |
Appeals (disasters, Quiet Fund) | 1,000 |
| Special services | 325 |
| |
Building (local donors) | 4,776 |
| Book sales | 400 |
| |
Building (others) | 700 |
| Auction | 0 |
| |
Special collections | 170 |
| Dinners | 300 |
| |
| ===== |
| Mission store | 0 |
| |
Designated Giving | 7,993 |
| | ===== |
| |
| |
| Special Activities | 1,025 |
| |
Interest on Savings | 344 |
| |
|
| |
|
TOTAL, ALL INCOME |
$65,584 |
|
Expenses
| Pulpit Supply | $7,210 |
| |
Worship supplies | $485 |
| Furnishings | 0 |
| |
Bulletins | 50 |
| SS/MC contribution | 0 |
| |
Special services | 150 |
| Deferred compensation | 0 |
| |
Music | 170 |
| Major medical / pension | 0 |
| |
Organ / pianos | 500 |
| Medical set-aside | 0 |
| |
Sound system / other | 100 |
| Continuing education | 0 |
| |
| ===== |
| Utilities | 3,600 |
| |
Total Worship | 1,455 |
| Travel / Other
| 0 |
| |
| |
| | ====== |
| |
Outreach | 200 |
| Total for pastoral services | 10,810 |
| |
| |
| | |
| |
Sunday school | 600 |
| United mission giving | 2,400 |
| |
Youth | 0 |
| One Great Hour of Sharing | 575 |
| |
Fellowship | 450 |
| Pentecost offering (discontinued) | 0 |
| |
Nursery | 50 |
| Peacemaking offering | 280 |
| |
Community activity | 200 |
| Joy Gift | 300 |
| |
Transportation | 100 |
| Hunger | 192 |
| |
Library | 50 |
| Per capita assessment | 1,750 |
| |
Other | 150 |
| Special appeals (disasters...) | 900 |
| |
| ===== |
| Collections (e.g. Change for Change) | 170 |
| |
Total Christian education | 1,600 |
| Session disbursements | 1,000 |
| |
| |
| | ===== |
| |
Office supplies / copies | 125 |
| Total benevolences | 7,567
|
| |
Treasurer | 2,950 |
| | |
| |
Telephone | 1,900 |
| Electricity | 5,500 |
| |
Wedding coordinator | 300 |
| Insurance | 9,200 |
| |
Postage, mailings | 435 |
| Custodians, salary | 2,250 |
| |
| ===== |
| Cleaning, supplies | 165 |
| |
Total administration | 5,710 |
| Trash & water | 600 |
| |
| |
| Equipment & appliances | 1,000 |
| |
KY Sales tax | 350 |
| Church maintenance | 5,000 |
| |
Other | 180 |
| Manse maintenance | 12,000 |
| |
| ==== |
| Pest control / Other | 450 |
| |
Total Miscellaneous | 530
|
| | ===== |
| |
| |
| Total building & grounds | 36,165 |
| |
| |
| | |
| |
TOTAL EXPENSES | $64,037 |
TOTAL INCOME - TOTAL EXPENSES = SURPLUS
$65,584 - $64,037 = $1,547
The church projects a budget surplus of one thousand, five hundred and forty-seven dollars in 2026!